Choose from flexible payment options in your local currency including the world's most popular payment processors, e-wallets and crypto wallets.
Deposit minimum amount | Speed | Withdrawal minimum amount | Speed | |
FxBox (FXB BSC) | 100 $ | within 1 hour | 100 $ (transaction fee 1 $) | within 1 hour |
Tether (USDT BSC) | 1 $ | Instant | 10 $ (transaction fee 1 $) | within 30 minutes |
Tether (USDT TRC20) | 10 $ | Instant | 10 $ (transaction fee 2 $) | within 30 minutes |
Tether (USDT ERC20) | 10 $ | Instant | 10 $ (transaction fee 5-15 $) | within 30 minutes |
Tether (USDT POLYGON) | 1 $ | Instant | 10 $ (transaction fee 1 $) | within 30 minutes |
USD Coin (USDC BSC) | 1 $ | Instant | 10 $ (transaction fee 1 $) | within 30 minutes |
USD Coin (USDC TRC20) | 10 $ | Instant | 10 $ (transaction fee 2 $) | within 30 minutes |
USD Coin (USDC ERC20) | 10 $ | Instant | 10 $ (transaction fee 5-15 $) | within 30 minutes |
USD Coin (USDC POLYGON) | 1 $ | Instant | 10 $ (transaction fee 1 $) | within 30 minutes |
ETH (ERC20) | 10 $ | Instant | 10 $ (transaction fee 5-15 $) | within 30 minutes |
BNB (BSC) | 10 $ | Instant | Soon (transaction fee 1 $) | within 30 minutes |
TRX (TRC20) | 10 $ | Instant | Soon (transaction fee 2 $) | within 30 minutes |
MATIC (POLYGON) | 10 $ | Instant | Soon (transaction fee 1 $) | within 30 minutes |
Litecoin | 10 $ | Instant | 10 $ (transaction fee 1 $) | within 1 hour |
Bitcoin | 10 $ | Instant | 10 $ (transaction fee 0.00025 BTC( ≈ $7-15)) | within 1 hour |
BCH | 10 $ | Instant | Soon | within 1 hour |
DOGE | 10 $ | Instant | Soon | within 1 hour |
Bank Card | 10 $ | within 1 hour | Soon | within 1 hour |
Skrill | 10 $ | within 1 hour | Soon | within 1 hour |
Perfect Money | 10 $ | within 1 hour | Soon | within 1 hour |
It only takes 2 minutes to get your account set up and ready for trading